Organization: Policies
Executive Commitee Term Schedule
The following table represents the executive commitee term schedule through Rustycon 31.
| Group | Position | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|
| Group A | Chair | 1 | 2 | 2 | 2 | ||
| Secretary | 1 | 2 | 2 | 2 | |||
| Director of Programming | 1 | 2 | 2 | 2 | |||
| Director of Memberships | 1 | 2 | 2 | 2 | |||
| Group B | Vice Chair | 1 | 1 | 2 | 2 | ||
| Treasurer | 1 | 1 | 2 | 2 | |||
| Director of Operations | 2 | 2 | 2 | ||||
| Director of Special Events | 2 | 2 | 2 | ||||
